Clothing Size | F

Size EU size chest (cm) Waist (cm) hips (cm)
XS 32-34 78-82 60-64 86-90
S 36-38 83-88 65-70 91-96
M 40-42 89-94 71-76 97-102
L 44-46 95-100 77-82 103-108
XL 48-50 101-107 83-89 109-115
XXL 52-54 108-114 90-96 116-122
3XL 56-58 115-121 97-103 123-129
4XL 60-62 122-128 104-110 130-136
5XL 64-66 129-135 111-117 137-143

Notes :

1. If you are unsure between 2 sizes, choose the larger size for a comfortable fit.

2. Depending on your body type and clothing habits, the sizes above are only a guide. Measurements in cm.